Usage Statistics for www.hobby-koi.at

Summary Period: March 2023
Generated 01-Apr-2023 03:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 30718
Total Files 26021
Total Pages 21243
Total Visits 3639
Total KBytes 538146
Total Unique Sites 1943
Total Unique URLs 281
Total Unique Referrers 1827
Total Unique User Agents 499
. Avg Max
Hits per Hour 41 318
Hits per Day 990 2057
Files per Day 839 1821
Pages per Day 685 1729
Sites per Day 62 184
Visits per Day 117 221
KBytes per Day 17360 74036
Hits by Response Code
Code 200 - OK 84.71% 26021
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 12
Code 302 - Found 3.55% 1089
Code 304 - Not Modified 1.03% 316
Code 404 - Not Found 10.67% 3278

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 279 0.91% 214 0.82% 118 0.56% 52 1.43% 110 5.66% 3487 0.65%
2 418 1.36% 315 1.21% 117 0.55% 56 1.54% 113 5.82% 13921 2.59%
3 372 1.21% 183 0.70% 199 0.94% 73 2.01% 142 7.31% 3255 0.60%
4 622 2.02% 241 0.93% 351 1.65% 43 1.18% 54 2.78% 11565 2.15%
5 537 1.75% 338 1.30% 212 1.00% 60 1.65% 111 5.71% 4974 0.92%
6 472 1.54% 399 1.53% 218 1.03% 56 1.54% 87 4.48% 8146 1.51%
7 880 2.86% 754 2.90% 268 1.26% 106 2.91% 156 8.03% 9374 1.74%
8 481 1.57% 351 1.35% 229 1.08% 94 2.58% 150 7.72% 6169 1.15%
9 562 1.83% 433 1.66% 332 1.56% 82 2.25% 100 5.15% 5438 1.01%
10 594 1.93% 331 1.27% 437 2.06% 51 1.40% 86 4.43% 9337 1.74%
11 1132 3.69% 974 3.74% 401 1.89% 107 2.94% 154 7.93% 24225 4.50%
12 766 2.49% 503 1.93% 375 1.77% 115 3.16% 127 6.54% 9298 1.73%
13 503 1.64% 343 1.32% 213 1.00% 64 1.76% 117 6.02% 5967 1.11%
14 327 1.06% 200 0.77% 114 0.54% 67 1.84% 123 6.33% 2456 0.46%
15 377 1.23% 206 0.79% 170 0.80% 90 2.47% 89 4.58% 3005 0.56%
16 314 1.02% 184 0.71% 168 0.79% 74 2.03% 64 3.29% 2813 0.52%
17 786 2.56% 650 2.50% 509 2.40% 105 2.89% 111 5.71% 29575 5.50%
18 1653 5.38% 1442 5.54% 1421 6.69% 123 3.38% 127 6.54% 74036 13.76%
19 2057 6.70% 1821 7.00% 1729 8.14% 127 3.49% 150 7.72% 40795 7.58%
20 1435 4.67% 1264 4.86% 1212 5.71% 185 5.08% 160 8.23% 13165 2.45%
21 1928 6.28% 1789 6.88% 1594 7.50% 178 4.89% 94 4.84% 19498 3.62%
22 1555 5.06% 1435 5.51% 1332 6.27% 156 4.29% 120 6.18% 15542 2.89%
23 1497 4.87% 1354 5.20% 1196 5.63% 181 4.97% 110 5.66% 15446 2.87%
24 1065 3.47% 983 3.78% 770 3.62% 175 4.81% 146 7.51% 12887 2.39%
25 1109 3.61% 1007 3.87% 861 4.05% 156 4.29% 138 7.10% 14371 2.67%
26 1077 3.51% 1002 3.85% 720 3.39% 118 3.24% 131 6.74% 14763 2.74%
27 1944 6.33% 1813 6.97% 1581 7.44% 182 5.00% 136 7.00% 29578 5.50%
28 1461 4.76% 1354 5.20% 1191 5.61% 179 4.92% 161 8.29% 16858 3.13%
29 1701 5.54% 1582 6.08% 1177 5.54% 207 5.69% 184 9.47% 32090 5.96%
30 1267 4.12% 1151 4.42% 941 4.43% 206 5.66% 123 6.33% 37408 6.95%
31 1547 5.04% 1405 5.40% 1087 5.12% 221 6.07% 157 8.08% 48705 9.05%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 960 3.13% 26 824 3.17% 24 771 3.63% 600 18589 3.45%
1 34 1064 3.46% 30 934 3.59% 25 799 3.76% 800 24801 4.61%
2 32 1013 3.30% 24 771 2.96% 28 886 4.17% 520 16124 3.00%
3 39 1237 4.03% 31 981 3.77% 34 1082 5.09% 568 17620 3.27%
4 40 1245 4.05% 33 1030 3.96% 28 880 4.14% 857 26554 4.93%
5 30 951 3.10% 26 807 3.10% 26 806 3.79% 560 17359 3.23%
6 39 1215 3.96% 33 1043 4.01% 29 913 4.30% 690 21383 3.97%
7 37 1155 3.76% 31 980 3.77% 27 840 3.95% 661 20490 3.81%
8 36 1120 3.65% 33 1025 3.94% 26 829 3.90% 682 21155 3.93%
9 52 1633 5.32% 36 1131 4.35% 36 1124 5.29% 650 20152 3.74%
10 46 1451 4.72% 39 1218 4.68% 26 810 3.81% 646 20025 3.72%
11 28 883 2.87% 25 779 2.99% 23 723 3.40% 456 14142 2.63%
12 43 1357 4.42% 39 1226 4.71% 28 884 4.16% 898 27851 5.18%
13 44 1382 4.50% 36 1117 4.29% 26 834 3.93% 798 24750 4.60%
14 36 1145 3.73% 31 978 3.76% 25 777 3.66% 633 19614 3.64%
15 38 1186 3.86% 34 1057 4.06% 28 884 4.16% 625 19377 3.60%
16 44 1368 4.45% 38 1182 4.54% 28 881 4.15% 835 25894 4.81%
17 51 1581 5.15% 43 1351 5.19% 30 948 4.46% 914 28325 5.26%
18 45 1423 4.63% 40 1264 4.86% 29 912 4.29% 932 28903 5.37%
19 43 1346 4.38% 35 1092 4.20% 29 906 4.26% 674 20900 3.88%
20 51 1592 5.18% 45 1399 5.38% 28 883 4.16% 865 26818 4.98%
21 45 1408 4.58% 39 1234 4.74% 27 840 3.95% 797 24709 4.59%
22 52 1642 5.35% 45 1411 5.42% 32 1018 4.79% 932 28888 5.37%
23 43 1361 4.43% 38 1187 4.56% 32 1013 4.77% 765 23721 4.41%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 11948 38.90% 119339 22.18% /stats/
2 2386 7.77% 25768 4.79% /
3 1977 6.44% 180214 33.49% /stats/usage_202303.html
4 307 1.00% 25589 4.75% /assets/jquery.js
5 302 0.98% 4456 0.83% /assets/common.js
6 301 0.98% 629 0.12% /assets/navigation.js
7 294 0.96% 1031 0.19% /assets/tallinnslider.js
8 292 0.95% 2259 0.42% /assets/sd.css
9 285 0.93% 114 0.02% /assets/sf.css
10 266 0.87% 4519 0.84% /assets/sc.css
11 257 0.84% 20483 3.81% /images/s2dlogo.jpg
12 215 0.70% 406 0.08% /assets/wait.svg
13 213 0.69% 33 0.01% /assets/sqwplugincountdown.css
14 176 0.57% 54 0.01% /easybluehh.gif
15 176 0.57% 14 0.00% /easybluehr.gif
16 176 0.57% 56 0.01% /easybluehs.gif
17 163 0.53% 54 0.01% /easybluehdm.gif
18 163 0.53% 21 0.00% /easybluesp.gif
19 159 0.52% 9 0.00% /easybluehl.gif
20 157 0.51% 48 0.01% /easybluehm.gif
21 154 0.50% 83 0.02% /assets/moredown.svg
22 154 0.50% 84 0.02% /assets/moreright.svg
23 132 0.43% 71 0.01% /assets/menu.svg
24 128 0.42% 61 0.01% /easyblue1.gif
25 128 0.42% 84 0.02% /easyblue3.gif
26 126 0.41% 85 0.02% /easyblue0.gif
27 126 0.41% 72 0.01% /easyblue4.gif
28 124 0.40% 77 0.01% /easyblue2.gif
29 123 0.40% 81 0.02% /easyblue5.gif
30 122 0.40% 65 0.01% /easyblue7.gif

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 1977 6.44% 180214 33.49% /stats/usage_202303.html
2 11948 38.90% 119339 22.18% /stats/
3 2386 7.77% 25768 4.79% /
4 307 1.00% 25589 4.75% /assets/jquery.js
5 257 0.84% 20483 3.81% /images/s2dlogo.jpg
6 30 0.10% 8050 1.50% /images/s3_1038.jpg
7 42 0.14% 5889 1.09% /images/alb-a2_1038.jpg
8 36 0.12% 5850 1.09% /images/alb-a2.jpg
9 45 0.15% 5099 0.95% /images/z1-3_1038.jpg
10 33 0.11% 5003 0.93% /images/a2_1038.jpg

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 11948 38.90% 1314 40.06% /stats/
2 2386 7.77% 857 26.13% /
3 104 0.34% 47 1.43% /aalrutten/
4 13 0.04% 47 1.43% /gold-schleie/s3/
5 66 0.21% 43 1.31% /sibirischer-stoer/
6 93 0.30% 38 1.16% /koi/30---50-cm/
7 9 0.03% 37 1.13% /koi/k2/
8 101 0.33% 37 1.13% /zander/z1/
9 101 0.33% 36 1.10% /albino-amur/
10 95 0.31% 32 0.98% /kontakt/

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 2386 7.77% 1428 43.87% /
2 11948 38.90% 609 18.71% /stats/
3 104 0.34% 54 1.66% /aalrutten/
4 13 0.04% 48 1.47% /gold-schleie/s3/
5 95 0.31% 45 1.38% /kontakt/
6 66 0.21% 44 1.35% /sibirischer-stoer/
7 101 0.33% 42 1.29% /albino-amur/
8 93 0.30% 42 1.29% /koi/30---50-cm/
9 9 0.03% 40 1.23% /koi/k2/
10 92 0.30% 36 1.11% /zander/z2/

Top 30 of 1827 Total Referrers
# Hits Referrer
1 7650 24.90% - (Direct Request)
2 1921 6.25% https://owviagrago.com
3 1562 5.08% https://www.chipcoverspakidds.com
4 1520 4.95% https://www.sliviagraed.com
5 1472 4.79% https://gorspillsd.com
6 1233 4.01% https://mega-login.net
7 670 2.18% https://ritual-memory.ru/
8 322 1.05% https://mfc-moskva-mo.ru/
9 317 1.03% https://pensinfo.ru/
10 317 1.03% https://tvojamoskva.ru/
11 315 1.03% https://odnoklassnikiblog.ru/
12 314 1.02% https://helpgov.ru/
13 312 1.02% https://mosoblgazstroy.ru/
14 311 1.01% https://vekuchis62.ru/
15 308 1.00% https://edgov.ru/
16 308 1.00% https://pensionservice.ru/
17 307 1.00% https://mobilecd.ru/
18 306 1.00% https://zakaztabaka.ru/
19 301 0.98% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
20 291 0.95% https://govinsurance.ru/
21 289 0.94% https://city-karta.ru/
22 283 0.92% https://au-danchenko.ru/
23 264 0.86% https://zakonydo.ru/
24 192 0.63% www.bing.com
25 129 0.42% https://www.google.com/
26 107 0.35% https://hobby-koi.at/albino-amur/index.html
27 90 0.29% www.google.com
28 86 0.28% https://hobby-koi.at/
29 84 0.27% https://hobby-koi.at/assets/sd.css
30 63 0.21% http://hobby-koi.at

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://www.hobby-koi.at/

Top 15 of 499 Total User Agents
# Hits User Agent
1 1382 4.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1193 3.88% https://www.sliviagraed.com
3 1140 3.71% https://gorspillsd.com
4 937 3.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 734 2.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
6 661 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 647 2.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 582 1.89% https://www.chipcoverspakidds.com
9 574 1.87% https://owviagrago.com
10 451 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
11 444 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 383 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 363 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 357 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 345 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for March 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 7733 25.17% 7465 28.69% 235715 43.80% Russian Federation
2 7300 23.76% 4898 18.82% 67501 12.54% United States
3 5169 16.83% 4771 18.34% 110503 20.53% Austria
4 3971 12.93% 3646 14.01% 46745 8.69% Unresolved/Unknown
5 1973 6.42% 1300 5.00% 25513 4.74% Germany
6 1203 3.92% 1187 4.56% 12584 2.34% Ukraine
7 652 2.12% 652 2.51% 6685 1.24% Seychelles
8 649 2.11% 649 2.49% 6652 1.24% Honduras
9 341 1.11% 260 1.00% 2923 0.54% European Union
10 268 0.87% 236 0.91% 2490 0.46% Sweden
11 210 0.68% 47 0.18% 1326 0.25% China
12 186 0.61% 75 0.29% 689 0.13% Great Britain (UK)
13 145 0.47% 143 0.55% 2416 0.45% Iran
14 125 0.41% 92 0.35% 1130 0.21% France
15 119 0.39% 111 0.43% 5716 1.06% Poland
16 72 0.23% 58 0.22% 612 0.11% Canada
17 69 0.22% 67 0.26% 513 0.10% Israel
18 63 0.21% 61 0.23% 1956 0.36% Bulgaria
19 55 0.18% 54 0.21% 552 0.10% India
20 55 0.18% 3 0.01% 27 0.01% Netherlands
21 45 0.15% 43 0.17% 1610 0.30% Italy
22 39 0.13% 37 0.14% 509 0.09% Turkey
23 37 0.12% 35 0.13% 273 0.05% Czech Republic
24 35 0.11% 9 0.03% 379 0.07% Ireland
25 34 0.11% 33 0.13% 634 0.12% Portugal
26 33 0.11% 32 0.12% 244 0.05% Denmark
27 25 0.08% 1 0.00% 12 0.00% Japan
28 18 0.06% 15 0.06% 266 0.05% Belgium
29 15 0.05% 1 0.00% 11 0.00% Australia
30 15 0.05% 14 0.05% 563 0.10% Hungary


Generated by Webalizer Version 2.23