Usage Statistics for www.hobby-koi.at

Summary Period: April 2023
Generated 01-May-2023 03:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 58281
Total Files 54862
Total Pages 48314
Total Visits 7039
Total KBytes 1653964
Total Unique Sites 1828
Total Unique URLs 240
Total Unique Referrers 6442
Total Unique User Agents 4548
. Avg Max
Hits per Hour 80 300
Hits per Day 1942 2643
Files per Day 1828 2462
Pages per Day 1610 2246
Sites per Day 60 160
Visits per Day 234 283
KBytes per Day 55132 123670
Hits by Response Code
Code 200 - OK 94.13% 54862
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 1.26% 736
Code 304 - Not Modified 0.36% 210
Code 404 - Not Found 4.24% 2469

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 1999 3.43% 1898 3.46% 1530 3.17% 241 3.42% 118 6.46% 62972 3.81%
2 2363 4.05% 2204 4.02% 1890 3.91% 255 3.62% 108 5.91% 80804 4.89%
3 1995 3.42% 1916 3.49% 1707 3.53% 243 3.45% 160 8.75% 52833 3.19%
4 1964 3.37% 1838 3.35% 1740 3.60% 251 3.57% 135 7.39% 41987 2.54%
5 2300 3.95% 2144 3.91% 1873 3.88% 283 4.02% 139 7.60% 76720 4.64%
6 1912 3.28% 1836 3.35% 1557 3.22% 256 3.64% 136 7.44% 70790 4.28%
7 1680 2.88% 1573 2.87% 1313 2.72% 229 3.25% 113 6.18% 47402 2.87%
8 1926 3.30% 1822 3.32% 1597 3.31% 249 3.54% 125 6.84% 68707 4.15%
9 2643 4.53% 2462 4.49% 1940 4.02% 245 3.48% 135 7.39% 84018 5.08%
10 2149 3.69% 2056 3.75% 1866 3.86% 222 3.15% 117 6.40% 83703 5.06%
11 1899 3.26% 1860 3.39% 1597 3.31% 211 3.00% 79 4.32% 76163 4.60%
12 1725 2.96% 1615 2.94% 1566 3.24% 230 3.27% 94 5.14% 64842 3.92%
13 1764 3.03% 1648 3.00% 1510 3.13% 218 3.10% 90 4.92% 66171 4.00%
14 1719 2.95% 1645 3.00% 1401 2.90% 240 3.41% 104 5.69% 53335 3.22%
15 1629 2.80% 1498 2.73% 1278 2.65% 245 3.48% 119 6.51% 40164 2.43%
16 1623 2.78% 1572 2.87% 1348 2.79% 234 3.32% 83 4.54% 39954 2.42%
17 1686 2.89% 1541 2.81% 1381 2.86% 221 3.14% 90 4.92% 47820 2.89%
18 1538 2.64% 1494 2.72% 1215 2.51% 238 3.38% 105 5.74% 46072 2.79%
19 1950 3.35% 1816 3.31% 1658 3.43% 234 3.32% 103 5.63% 44948 2.72%
20 2561 4.39% 2318 4.23% 2213 4.58% 242 3.44% 116 6.35% 53819 3.25%
21 2339 4.01% 2195 4.00% 2131 4.41% 218 3.10% 84 4.60% 41026 2.48%
22 2342 4.02% 2185 3.98% 2034 4.21% 259 3.68% 115 6.29% 42841 2.59%
23 2160 3.71% 2096 3.82% 1818 3.76% 229 3.25% 88 4.81% 29358 1.78%
24 2073 3.56% 1945 3.55% 1602 3.32% 220 3.13% 107 5.85% 40079 2.42%
25 1471 2.52% 1427 2.60% 1045 2.16% 213 3.03% 75 4.10% 19149 1.16%
26 1107 1.90% 1020 1.86% 931 1.93% 249 3.54% 107 5.85% 11400 0.69%
27 1140 1.96% 1071 1.95% 919 1.90% 200 2.84% 64 3.50% 12129 0.73%
28 2386 4.09% 2278 4.15% 1957 4.05% 248 3.52% 97 5.31% 117294 7.09%
29 2493 4.28% 2369 4.32% 2246 4.65% 257 3.65% 97 5.31% 123670 7.48%
30 1745 2.99% 1520 2.77% 1451 3.00% 276 3.92% 109 5.96% 13794 0.83%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2040 3.50% 63 1914 3.49% 62 1883 3.90% 2106 63174 3.82%
1 75 2262 3.88% 72 2165 3.95% 66 1981 4.10% 2261 67842 4.10%
2 67 2024 3.47% 64 1936 3.53% 63 1917 3.97% 2068 62042 3.75%
3 68 2047 3.51% 65 1957 3.57% 64 1948 4.03% 2329 69878 4.22%
4 70 2125 3.65% 65 1974 3.60% 66 1991 4.12% 2212 66371 4.01%
5 81 2445 4.20% 78 2347 4.28% 67 2030 4.20% 2515 75451 4.56%
6 76 2303 3.95% 72 2188 3.99% 68 2053 4.25% 2459 73757 4.46%
7 89 2692 4.62% 81 2450 4.47% 70 2101 4.35% 2618 78536 4.75%
8 88 2647 4.54% 82 2485 4.53% 66 1995 4.13% 2482 74473 4.50%
9 86 2595 4.45% 82 2487 4.53% 64 1938 4.01% 2463 73894 4.47%
10 91 2754 4.73% 86 2597 4.73% 67 2026 4.19% 2357 70701 4.27%
11 84 2522 4.33% 79 2373 4.33% 66 1989 4.12% 2269 68064 4.12%
12 88 2656 4.56% 83 2514 4.58% 70 2125 4.40% 2512 75368 4.56%
13 90 2701 4.63% 85 2556 4.66% 71 2139 4.43% 2790 83702 5.06%
14 78 2361 4.05% 75 2258 4.12% 68 2051 4.25% 2108 63241 3.82%
15 79 2394 4.11% 74 2246 4.09% 65 1960 4.06% 2008 60248 3.64%
16 84 2532 4.34% 78 2362 4.31% 68 2055 4.25% 2193 65786 3.98%
17 71 2145 3.68% 66 2006 3.66% 63 1898 3.93% 1872 56167 3.40%
18 93 2813 4.83% 87 2628 4.79% 71 2137 4.42% 2390 71715 4.34%
19 83 2493 4.28% 79 2399 4.37% 68 2047 4.24% 2210 66305 4.01%
20 97 2912 5.00% 87 2618 4.77% 71 2159 4.47% 2354 70624 4.27%
21 83 2517 4.32% 77 2329 4.25% 68 2066 4.28% 2486 74587 4.51%
22 73 2203 3.78% 69 2077 3.79% 64 1933 4.00% 2093 62792 3.80%
23 69 2098 3.60% 66 1996 3.64% 63 1892 3.92% 1975 59248 3.58%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 19737 33.87% 197250 11.93% /stats/
2 11518 19.76% 729547 44.11% /stats/usage_202304.html
3 8807 15.11% 95965 5.80% /
4 3657 6.27% 363273 21.96% /stats/usage_202210.html
5 360 0.62% 29937 1.81% /assets/jquery.js
6 353 0.61% 5182 0.31% /assets/common.js
7 349 0.60% 725 0.04% /assets/navigation.js
8 339 0.58% 1182 0.07% /assets/tallinnslider.js
9 327 0.56% 2515 0.15% /assets/sd.css
10 321 0.55% 128 0.01% /assets/sf.css
11 314 0.54% 5304 0.32% /assets/sc.css
12 312 0.54% 30648 1.85% /stats/usage_202303.html
13 273 0.47% 21946 1.33% /images/s2dlogo.jpg
14 266 0.46% 500 0.03% /assets/wait.svg
15 214 0.37% 115 0.01% /assets/moreright.svg
16 212 0.36% 32 0.00% /assets/sqwplugincountdown.css
17 209 0.36% 112 0.01% /assets/moredown.svg
18 173 0.30% 53 0.00% /easybluehh.gif
19 171 0.29% 55 0.00% /easybluehs.gif
20 169 0.29% 13 0.00% /easybluehr.gif
21 168 0.29% 57 0.00% /easybluehdm.gif
22 168 0.29% 22 0.00% /easybluesp.gif
23 167 0.29% 10 0.00% /easybluehl.gif
24 166 0.28% 51 0.00% /easybluehm.gif
25 164 0.28% 77 0.00% /easyblue1.gif
26 163 0.28% 92 0.01% /easyblue4.gif
27 162 0.28% 105 0.01% /easyblue5.gif
28 162 0.28% 86 0.01% /easyblue7.gif
29 161 0.28% 105 0.01% /easyblue3.gif
30 160 0.27% 98 0.01% /easyblue2.gif

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 11518 19.76% 729547 44.11% /stats/usage_202304.html
2 3657 6.27% 363273 21.96% /stats/usage_202210.html
3 19737 33.87% 197250 11.93% /stats/
4 8807 15.11% 95965 5.80% /
5 312 0.54% 30648 1.85% /stats/usage_202303.html
6 360 0.62% 29937 1.81% /assets/jquery.js
7 273 0.47% 21946 1.33% /images/s2dlogo.jpg
8 29 0.05% 9338 0.56% /images/s3_1038.jpg
9 47 0.08% 6795 0.41% /images/alb-a2_1038.jpg
10 41 0.07% 6617 0.40% /images/a2_1038.jpg

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 19737 33.87% 4876 72.94% /stats/
2 8807 15.11% 825 12.34% /
3 11518 19.76% 239 3.58% /stats/usage_202304.html
4 62 0.11% 31 0.46% /koi/8---10-cm/koi-a/
5 130 0.22% 31 0.46% /kontakt/
6 94 0.16% 24 0.36% /albino-amur/
7 80 0.14% 24 0.36% /gold-schleie/15---20-cm/
8 81 0.14% 22 0.33% /karpfen/k1/
9 3657 6.27% 20 0.30% /stats/usage_202210.html
10 66 0.11% 19 0.28% /aalrutten/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 8807 15.11% 4632 69.40% /
2 19737 33.87% 893 13.38% /stats/
3 11518 19.76% 240 3.60% /stats/usage_202304.html
4 130 0.22% 63 0.94% /kontakt/
5 62 0.11% 32 0.48% /koi/8---10-cm/koi-a/
6 94 0.16% 29 0.43% /albino-amur/
7 80 0.14% 28 0.42% /gold-schleie/15---20-cm/
8 48 0.08% 28 0.42% /gold-schleie/30---40-cm/
9 81 0.14% 26 0.39% /karpfen/k1/
10 48 0.08% 24 0.36% /haltungsbedingungen/zander/

Top 30 of 6442 Total Referrers
# Hits Referrer
1 5940 10.19% - (Direct Request)
2 4803 8.24% https://ritual-memory.ru/
3 4163 7.14% https://gorspillsd.com
4 4141 7.11% https://www.sliviagraed.com
5 4129 7.08% https://owviagrago.com
6 4022 6.90% https://www.chipcoverspakidds.com
7 3569 6.12% https://schoolofwoodcarving.com/
8 1941 3.33% https://blackdroid.mobi/
9 1351 2.32% https://integration-help.ru
10 1095 1.88% https://mega-active-links.com
11 717 1.23% https://mega-sb.cyou/
12 425 0.73% https://fitness-crimea.ru/
13 354 0.61% https://xn--mega-b-7ib.com
14 323 0.55% https://au-danchenko.ru/
15 307 0.53% https://exoticholiday.bg
16 304 0.52% https://city-karta.ru/
17 304 0.52% https://edgov.ru/
18 301 0.52% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
19 300 0.51% https://mfc-moskva-mo.ru/
20 300 0.51% https://mobilecd.ru/
21 299 0.51% https://pensionservice.ru/
22 299 0.51% https://vekuchis62.ru/
23 297 0.51% https://zakaztabaka.ru/
24 293 0.50% https://mosoblgazstroy.ru/
25 291 0.50% https://pensinfo.ru/
26 288 0.49% https://tvojamoskva.ru/
27 286 0.49% https://odnoklassnikiblog.ru/
28 280 0.48% https://govinsurance.ru/
29 278 0.48% https://zakonydo.ru/
30 275 0.47% https://helpgov.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://www.hobby-koi.at/
2 1 33.33% https://www.hobby-koi.at/stats/

Top 15 of 4548 Total User Agents
# Hits User Agent
1 4163 7.14% https://gorspillsd.com
2 4141 7.11% https://www.sliviagraed.com
3 4129 7.08% https://owviagrago.com
4 4022 6.90% https://www.chipcoverspakidds.com
5 3083 5.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1268 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1263 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1258 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1218 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 974 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 692 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 667 1.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 650 1.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 639 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 637 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 18576 31.87% 18374 33.49% 747631 45.20% Russian Federation
2 10411 17.86% 9093 16.57% 113742 6.88% United States
3 6435 11.04% 5902 10.76% 139082 8.41% Austria
4 5021 8.62% 4463 8.13% 34050 2.06% Germany
5 4849 8.32% 4820 8.79% 50261 3.04% Sweden
6 4420 7.58% 4358 7.94% 45530 2.75% European Union
7 3658 6.28% 3653 6.66% 362806 21.94% Saudi Arabia
8 1419 2.43% 1230 2.24% 27016 1.63% Unresolved/Unknown
9 810 1.39% 665 1.21% 6521 0.39% China
10 717 1.23% 717 1.31% 69598 4.21% Kazakhstan
11 535 0.92% 380 0.69% 22336 1.35% Great Britain (UK)
12 369 0.63% 365 0.67% 6253 0.38% Ukraine
13 157 0.27% 154 0.28% 2184 0.13% Iran
14 135 0.23% 118 0.22% 7225 0.44% Canada
15 109 0.19% 46 0.08% 874 0.05% France
16 100 0.17% 94 0.17% 4664 0.28% Poland
17 80 0.14% 73 0.13% 2089 0.13% Turkey
18 59 0.10% 58 0.11% 1726 0.10% Hungary
19 52 0.09% 47 0.09% 1049 0.06% Czech Republic
20 43 0.07% 42 0.08% 628 0.04% India
21 40 0.07% 40 0.07% 3586 0.22% Portugal
22 39 0.07% 35 0.06% 277 0.02% Korea, Republic of
23 33 0.06% 8 0.01% 82 0.00% Netherlands
24 32 0.05% 14 0.03% 307 0.02% Romania
25 25 0.04% 4 0.01% 43 0.00% Japan
26 20 0.03% 20 0.04% 1736 0.10% Bulgaria
27 16 0.03% 15 0.03% 483 0.03% Slovakia
28 13 0.02% 12 0.02% 694 0.04% Ireland
29 11 0.02% 10 0.02% 219 0.01% Serbia
30 9 0.02% 6 0.01% 61 0.00% Croatia


Generated by Webalizer Version 2.23